Calendar-defined periods
Only complete Monday-through-Sunday weeks inside the strict prior window are counted. Partial boundary weeks are excluded before eligibility is measured.
Confirmation Set v1 · Outcome-blind source capacity
Complete Monday-through-Sunday weeks were evaluated under frozen data-quality and business-support rules. At this historical capacity checkpoint, no week was selected, no split was assigned, and no context manifest was created.
Frozen context grain
Only complete Monday-through-Sunday weeks inside the strict prior window are counted. Partial boundary weeks are excluded before eligibility is measured.
A final period may be assigned to one family only. Context periods would therefore be disjoint across all contexts, not merely across development and confirmation.
The capacity calculation discarded its period-to-slot matching. A later, separately committed procedure performed the one-time manifest freeze.
482,166 complete-period rows plus 20,772 excluded boundary rows reconcile to the 502,938-row strict source.
Source support
| Weekly support measure | Minimum | Median | Maximum |
|---|---|---|---|
| Source rows | 3,238 | 8,646.5 | 19,111 |
| Valid net-revenue lines | 3,067 | 8,348 | 18,724 |
| Cancellation or return rows | 48 | 178.5 | 496 |
| Eligible products | 17 | 72 | 206 |
| Eligible countries | 3 | 9 | 15 |
Support statistics describe source capacity, not answer difficulty, correctness prevalence, or detector performance.
Family decision
| Question family | Status | Eligible periods | Required | Slack | Interpretation or block reason |
|---|---|---|---|---|---|
Net-revenue reconciliationnet_revenue_reconciliation_by_period | source-feasible | 50 | 16 | +34 | Supports deterministic gross-positive, negative, and net-revenue reconciliation. |
Product return comparisonproduct_return_rate_comparison | source-feasible | 50 | 16 | +34 | This is a recorded return-to-positive-sales unit ratio, not a customer-linked or original-sale-linked causal return rate. |
Country-product exposurecountry_product_exposure | source-feasible | 50 | 16 | +34 | Supports deterministic country-product concentration and exposure comparisons. |
Customer concentrationcustomer_revenue_concentration | blocked | 0 | 0 | 0 | The source audit records 100207 missing customer IDs and explicitly blocks customer-level questions. Feasibility cannot introduce a complete-case denominator after viewing source capacity. |
Capacity proof
| Family subset | Available unique periods | Required unique periods | Slack | Result |
|---|---|---|---|---|
| Net-revenue reconciliation | 50 | 16 | +34 | pass |
| Product return comparison | 50 | 16 | +34 | pass |
| Country-product exposure | 50 | 16 | +34 | pass |
| Net-revenue reconciliation + Product return comparison | 50 | 32 | +18 | pass |
| Net-revenue reconciliation + Country-product exposure | 50 | 32 | +18 | pass |
| Product return comparison + Country-product exposure | 50 | 32 | +18 | pass |
| Net-revenue reconciliation + Product return comparison + Country-product exposure | 50 | 48 | +2 | pass |
The independent maximum matching fills all 48 slots: 2 pilot, 5 development, and 9 confirmation contexts per eligible family. At this capacity checkpoint, the assignment itself was neither retained nor published.
Evidence and privacy boundary
Subsequent gate
The outcome-blind precision review rejected the stronger comparison design and revised the plan to 6 pilot, 15 development, and 27 confirmation contexts. The later manifest gate froze exactly that allocation without inspecting model outcomes.